Index of /images/map_modis
Name Last modified Size Description
Parent Directory -
HDF/ 14-Mar-2003 14:56 -
dsp/ 02-May-2008 15:31 -
A01.png 22-Apr-2003 16:16 24K PNG Image
A01.test00.png 22-Apr-2003 11:02 23K PNG Image
A03.png 03-Jun-2003 11:14 24K PNG Image
EV_250_RefSB.autoset1km.2003027.152920.png 28-Jan-2003 15:33 1.2M PNG Image
EV_250_RefSB.autosethkm.2003027.152920.png 28-Jan-2003 15:38 4.2M PNG Image
EV_250_RefSB.cbay.2002327.161354.png 07-Jan-2003 15:52 2.2M PNG Image
EV_250_RefSB.maracaibo.2002360.152909.png 29-Jan-2003 10:59 292K PNG Image
EV_250_RefSB.maracaibo.2003027.152920.png 27-Jan-2003 16:35 75K PNG Image
EV_250_RefSB.maracaibo.hkm.2003027.152920.png 28-Jan-2003 15:55 75K PNG Image
EV_250_RefSB0.maracaibo.2002360.152909.png 29-Jan-2003 11:39 209K PNG Image
EV_250_RefSB0.maracaibo.2003020.152101.png 30-Jan-2003 16:33 134K PNG Image
EV_250_RefSB0.maracaibo.2003022.150912.png 30-Jan-2003 11:45 66K PNG Image
EV_250_RefSB0.maracaibo.2003027.152920.png 29-Jan-2003 14:15 83K PNG Image
EV_250_RefSB0.maracaibo.2003036.152059.png 18-Feb-2003 13:59 97K PNG Image
EV_250_RefSB0.maracaibo.2003036.152329.png 18-Feb-2003 13:25 85K PNG Image
EV_250_RefSB1.maracaibo.2002360.152909.png 29-Jan-2003 11:39 139K PNG Image
EV_250_RefSB1.maracaibo.2003020.152101.png 30-Jan-2003 16:33 126K PNG Image
EV_250_RefSB1.maracaibo.2003022.150912.png 30-Jan-2003 11:45 69K PNG Image
EV_250_RefSB1.maracaibo.2003027.152920.png 29-Jan-2003 14:15 66K PNG Image
EV_250_RefSB1.maracaibo.2003036.152059.png 18-Feb-2003 13:29 87K PNG Image
EV_250_RefSB_Band00.maracaibo.2003036.152329.png 18-Feb-2003 14:29 85K PNG Image
MOD02REF.2008036.164239.hdf.bz2 12-Mar-2008 17:29 81M HDF-EOS data file
MOD02REF.2008042.160050.hdf.bz2 12-Mar-2008 17:30 101M HDF-EOS data file
MODIS.2003018.153503.EV_250_RefSB_Band00.maracaibo.png 19-Feb-2003 13:06 110K PNG Image
MODIS.2003018.153503.EV_250_RefSB_Band01.maracaibo.png 19-Feb-2003 13:06 83K PNG Image
MODIS.2003018.153503.maracaibo.png 19-Feb-2003 12:47 110K PNG Image
MODIS.2003018.170807.gulf.1km.rgb.png 26-Feb-2003 11:38 1.2M PNG Image
MODIS.2003018.170807.sst.gulf.hkm.png 26-Feb-2003 17:06 3.2M PNG Image
MODIS.2003018.170807.sst4.gulf.hkm.png 26-Feb-2003 17:06 3.1M PNG Image
MODIS.2003037.160240.gulf.hkm.rgb.png 25-Feb-2003 16:50 17M PNG Image
MODIS.2003044.160638.flkeys.rgb.png 26-Feb-2003 13:37 1.9M PNG Image
MODIS.2003044.160638.flkeys.rgb.sst4.png 26-Feb-2003 14:11 1.8M PNG Image
MODIS.2003044.160638.gulf.1km.rgb.png 26-Feb-2003 11:24 1.2M PNG Image
MODIS.2003044.160638.sst.flkeys.png 26-Feb-2003 14:05 168K PNG Image
MODIS.2003044.160638.sst.wfl.png 26-Feb-2003 14:01 368K PNG Image
MODIS.2003044.160638.sst4.flkeys.png 26-Feb-2003 14:05 141K PNG Image
MODIS.2003044.160638.sst4.wfl.png 26-Feb-2003 14:01 310K PNG Image
MODIS.2003044.160638.wfl.rgb.png 26-Feb-2003 13:32 1.3M PNG Image
MODIS.2003044.160638.wfl.rgb.sst4.png 26-Feb-2003 14:08 1.3M PNG Image
MODIS.2003045.151522.EV_250_RefSB_Band00.maracaibo.png 19-Feb-2003 14:36 80K PNG Image
MODIS.2003045.151522.EV_250_RefSB_Band01.maracaibo.png 19-Feb-2003 14:36 98K PNG Image
MODIS.2003048.154214.gulf.1km.rgb.png 25-Feb-2003 16:35 1.4M PNG Image
MODIS.2003053.160029.gulf.2km.rgb.png 25-Feb-2003 13:10 1.5M PNG Image
MODIS.2003053.160029.gulf.hkm.rgb.png 25-Feb-2003 16:18 17M PNG Image
MODIS.2003054.164309.mriver.1km.chlor_MODIS.pgw 25-Jun-2003 11:39 58
MODIS.2003054.164309.mriver.1km.chlor_MODIS.png 25-Jun-2003 11:39 350K PNG Image
MODIS.2003054.164309.mriver.1km.chlor_a_2.pgw 25-Jun-2003 11:39 58
MODIS.2003054.164309.mriver.1km.chlor_a_2.png 25-Jun-2003 11:39 364K PNG Image
MODIS.2003054.164309.mriver.1km.chlor_a_3.pgw 25-Jun-2003 11:40 58
MODIS.2003054.164309.mriver.1km.chlor_a_3.png 25-Jun-2003 11:40 403K PNG Image
MODIS.2003054.164309.mriver.4km.auto.3pass.rgb.png 25-Feb-2003 13:00 4.1M PNG Image
MODIS.2003054.164309.mriver.chlor_MODIS.pgw 25-Jun-2003 11:54 58
MODIS.2003054.164309.mriver.chlor_MODIS.png 25-Jun-2003 11:54 343K PNG Image
MODIS.2003054.164309.mriver.chlor_a_2.pgw 25-Jun-2003 11:54 58
MODIS.2003054.164309.mriver.chlor_a_2.png 25-Jun-2003 11:54 357K PNG Image
MODIS.2003054.164309.mriver.chlor_a_3.pgw 25-Jun-2003 11:54 58
MODIS.2003054.164309.mriver.chlor_a_3.png 25-Jun-2003 11:54 396K PNG Image
MODIS.2003054.164309.mriver.hdf 25-Feb-2003 10:43 106M HDF-EOS data file
MODIS.2003054.164309.mriver.rgb.png 25-Feb-2003 10:37 3.6M PNG Image
MODIS.2003054.gulf.3day.1km.sst.png 03-Mar-2003 12:34 417K PNG Image
MODIS.2003054.gulf.coastline_test.sst.png 03-Mar-2003 17:56 706K PNG Image
MODIS.2003055.gulf.weekly.1km.sst.png 01-Mar-2003 00:19 321K PNG Image
MODIS.2003069.160004.autoset.hdf 17-Mar-2003 14:43 29M HDF-EOS data file
MODIS.2003069.160004.autoset.rgb.png 17-Mar-2003 14:57 2.5M PNG Image
MODIS.2003069.160004.autoset.sst.png 17-Mar-2003 14:43 250K PNG Image
MODIS.2003069.160004.autoset.sst4.png 17-Mar-2003 14:43 220K PNG Image
MODIS.2003069.160004.flkeys.hdf 17-Mar-2003 14:39 13M HDF-EOS data file
MODIS.2003069.160004.flkeys.rgb.png 17-Mar-2003 15:09 1.8M PNG Image
MODIS.2003069.160004.flkeys.sst.png 17-Mar-2003 14:40 111K PNG Image
MODIS.2003069.160004.flkeys.sst4.png 17-Mar-2003 14:40 88K PNG Image
MODIS.2003079.150054.puertorico.rgb.pgw 22-May-2003 13:35 61
MODIS.2003079.150054.puertorico.rgb.png 22-May-2003 13:35 1.2M PNG Image
MODIS.2003091.152650.maracaibo.qkm.rgb.png 01-May-2003 14:08 149K PNG Image
MODIS.2003092.160609.swanee.qkm.hdf 01-May-2003 12:42 5.0M HDF-EOS data file
MODIS.2003092.160609.swanee.qkm.rgb.hdf 24-Apr-2003 13:27 45M HDF-EOS data file
MODIS.2003092.160609.swanee.qkm.rgb.png 01-May-2003 12:42 452K PNG Image
MODIS.2003092.160609.swanee.qkm.rgb.rgb.png 24-Apr-2003 13:28 2.8M PNG Image
MODIS.2003104.163035.wfl.1km.glint.hdf 24-Apr-2003 12:47 73M HDF-EOS data file
MODIS.2003104.163035.wfl.1km.glint.rgb.png 24-Apr-2003 12:47 1.7M PNG Image
MODIS.2003111.163852.gulf.1km.sst.tiff 21-Apr-2003 14:24 3.3M
MODIS.2003112.184852.A01.hdf 23-Apr-2003 15:16 6.6M HDF-EOS data file
MODIS.2003112.184852.A01.nofilter.sst.png 23-Apr-2003 11:47 585K PNG Image
MODIS.2003112.184852.A01.sst.png 23-Apr-2003 14:57 294K PNG Image
MODIS.2003112.184852.A01.sst.tif 23-Apr-2003 15:02 1.7M
MODIS.2003112.184852.A01.sst.tiff 23-Apr-2003 15:02 1.7M
MODIS.2003120.145437.puertorico.rgb.pgw 22-May-2003 13:07 61
MODIS.2003120.145437.puertorico.rgb.png 22-May-2003 13:07 1.3M PNG Image
MODIS.2003120.175553.puertorico.rgb.pgw 22-May-2003 12:31 62
MODIS.2003120.175553.puertorico.rgb.png 22-May-2003 12:31 229K PNG Image
MODIS.2003127.163346.A01.chlor_MODIS.png 08-May-2003 11:47 23K PNG Image
MODIS.2003127.163346.A01.chlor_MODIS.tiff 08-May-2003 11:52 1.7M
MODIS.2003127.163346.A01.chlor_a_2.png 08-May-2003 11:47 23K PNG Image
MODIS.2003127.163346.A01.chlor_a_2.tiff 08-May-2003 11:52 1.7M
MODIS.2003127.163346.A01.chlor_a_3.png 08-May-2003 11:47 23K PNG Image
MODIS.2003127.163346.A01.chlor_a_3.tiff 08-May-2003 11:52 1.7M
MODIS.2003127.163616.A01.chlor_MODIS.png 08-May-2003 11:26 23K PNG Image
MODIS.2003127.163616.A01.chlor_a_2.png 08-May-2003 11:24 23K PNG Image
MODIS.2003127.163616.A01.chlor_a_3.png 08-May-2003 11:24 23K PNG Image
MODIS.2003127.163616.A01.rgb.png 07-May-2003 17:02 306 PNG Image
MODIS.2003127.163616.autoset.chlor_MODIS.png 08-May-2003 11:40 281K PNG Image
MODIS.2003131.161159.florida.sst.pgw 17-Jul-2003 15:41 41
MODIS.2003131.161159.florida.sst.png 17-Jul-2003 15:41 231K PNG Image
MODIS.2003131.161159.opteron_test.sst.pgw 15-Jul-2003 12:00 70
MODIS.2003131.161159.opteron_test.sst.png 15-Jul-2003 12:00 774K PNG Image
MODIS.2003133.155945.florida.sst.pgw 21-May-2003 11:27 41
MODIS.2003133.155945.florida.sst.png 21-May-2003 11:27 456K PNG Image
MODIS.2003150.3day.ias.sst.png 21-Jul-2003 16:18 508K PNG Image
MODIS.2003150.5day.ias.sst.png 21-Jul-2003 16:19 541K PNG Image
MODIS.2003150.7day.ias.chlor_a_2.png 21-Jul-2003 16:15 493K PNG Image
MODIS.2003150.7day.ias.sst.png 21-Jul-2003 16:20 549K PNG Image
MODIS.2003150.10day.ias.sst.png 21-Jul-2003 16:20 550K PNG Image
MODIS.2003150.14day.ias.chlor_a_2.png 21-Jul-2003 16:16 493K PNG Image
MODIS.2003150.14day.ias.sst.png 21-Jul-2003 16:18 543K PNG Image
MODIS.2003150.30day.ias.sst.png 21-Jul-2003 16:21 524K PNG Image
MODIS.2003150.181244.autoset.newstretch.chlor_MODIS.pgw 05-Jun-2003 11:11 70
MODIS.2003150.181244.autoset.newstretch.chlor_MODIS.png 05-Jun-2003 13:44 254K PNG Image
MODIS.2003150.181244.autoset.newstretch.chlor_a_2.pgw 05-Jun-2003 11:11 70
MODIS.2003150.181244.autoset.newstretch.chlor_a_2.png 05-Jun-2003 11:25 335K PNG Image
MODIS.2003150.181244.autoset.newstretch.chlor_a_3.pgw 05-Jun-2003 11:11 70
MODIS.2003150.181244.autoset.newstretch.chlor_a_3.png 05-Jun-2003 11:25 365K PNG Image
MODIS.2003151.14day.ias.sst.png 21-Jul-2003 16:31 542K PNG Image
MODIS.2003151.185503.autoset.newstretch.chlor_MODIS.png 06-Jun-2003 10:06 550K PNG Image
MODIS.2003151.185503.autoset.newstretch.chlor_MODIS.tiff 11-Jun-2003 21:59 3.7M
MODIS.2003151.185503.autoset.newstretch.chlor_a_2.tiff 05-Jun-2003 16:09 3.7M
MODIS.2003151.185503.autoset.newstretch.chlor_a_3.tiff 05-Jun-2003 16:09 3.7M
MODIS.2003151.185503.autoset.newstretch.hdf 06-Jun-2003 10:06 14M HDF-EOS data file
MODIS.2003151.autoset.newstretch.lin0-0.5.chlor_MODIS.tiff 05-Jun-2003 16:27 3.7M
MODIS.2003151.autoset.newstretch.log0-1.chlor_MODIS.tiff 05-Jun-2003 16:36 3.7M
MODIS.2003151.newstretch.chlor_MODIS.jpg 05-Jun-2003 16:18 2.0M
MODIS.2003174.190111.tampabay.qkm.EV_250_RefSB_Band00.png 24-Jun-2003 19:53 337K PNG Image
MODIS.2003193.161819.cbay.sst.hdf 12-Jul-2003 13:46 1.1M HDF-EOS data file
MODIS.2003193.161819.cbay.sst.pgw 12-Jul-2003 13:46 56
MODIS.2003193.161819.cbay.sst.png 12-Jul-2003 13:46 23K PNG Image
MODIS.2003195.1day.ias.sst.png 21-Jul-2003 16:26 281K PNG Image
MODIS.2003195.3day.ias.sst.png 21-Jul-2003 16:26 477K PNG Image
MODIS.2003195.7day.ias.sst.png 21-Jul-2003 16:27 611K PNG Image
MODIS.2003195.8day.ias.sst.png 21-Jul-2003 16:27 608K PNG Image
MODIS.2003197.155630.1km.isabel.rgb.pgw 18-Sep-2003 14:05 56
MODIS.2003197.155630.1km.isabel.rgb.png 18-Sep-2003 14:05 8.3M PNG Image
MODIS.2003197.155630.2km.isabel.rgb.pgw 18-Sep-2003 13:56 54
MODIS.2003197.155630.2km.isabel.rgb.png 18-Sep-2003 13:56 2.8M PNG Image
MODIS.2003198.3day.ias.chlor_a_2.png 21-Jul-2003 16:13 366K PNG Image
MODIS.2003198.5day.ias.chlor_a_2.png 21-Jul-2003 16:14 426K PNG Image
MODIS.2003198.7day.ias.chlor_a_2.png 21-Jul-2003 16:14 465K PNG Image
MODIS.2003198.chlor_a_2.3day.png 21-Jul-2003 16:07 401K PNG Image
MODIS.2003198.sst.3day.png 21-Jul-2003 13:16 605K PNG Image
MODIS.2003200.1day.chlor_a_2.png 21-Jul-2003 12:01 168K PNG Image
MODIS.2003200.chlor_a_2.1day.png 21-Jul-2003 13:20 204K PNG Image
MODIS.2003200.chlor_a_2.2day.png 21-Jul-2003 13:22 344K PNG Image
MODIS.2003200.chlor_a_2.3day.png 21-Jul-2003 12:07 403K PNG Image
MODIS.2003201.chlor_a_2.1day.png 21-Jul-2003 16:03 154K PNG Image
MODIS.2003205.164722.tampabay.nLw_412.pgw 29-Jul-2003 17:46 58
MODIS.2003205.164722.tampabay.nLw_412.png 29-Jul-2003 18:01 27K PNG Image
MODIS.2003208.154027.tampabay.rgb.png 31-Jul-2003 10:34 564K PNG Image
MODIS.2003208.184851.tampabay.rgb.pgw 29-Jul-2003 15:53 58
MODIS.2003208.184851.tampabay.rgb.png 29-Jul-2003 16:04 344K PNG Image
MODIS.2003236.160003.isabel.rgb.pgw 18-Sep-2003 13:31 54
MODIS.2003236.160003.isabel.rgb.png 18-Sep-2003 13:31 2.6M PNG Image
MODIS.2004091.162452.fullpass.albers.sst.pgw 01-Apr-2004 17:42 78
MODIS.2004091.162452.fullpass.albers.sst.png 01-Apr-2004 16:38 1.7M PNG Image
MODIS.2004091.162452.fullpass.sst.png 01-Apr-2004 14:56 1.7M PNG Image
MODIS.2004106.185303.mullins.big_fl.qkm.rgb.png 17-Jun-2004 12:49 44M PNG Image
MODIS.2004106.185303.mullins.small_fl.qkm.rgb.png 17-Jun-2004 15:42 5.5M PNG Image
MODIS.2004106.185303.mullins.smaller_fl.qkm.rgb.png 17-Jun-2004 14:50 18M PNG Image
MODIS.2004106.185533.mullins.autoset.hkm.rgb.png 17-Jun-2004 13:34 27M PNG Image
MODIS.2004106.185533.mullins.autoset.hkm.rgb.rgb.png 17-Jun-2004 12:12 27M PNG Image
MODIS.2004147.154125.autoset.sharpen.test.nosharp.rgb.png 16-Jun-2004 14:17 34M PNG Image
MODIS.2004147.154125.autoset.sharpen.test.sharp.rgb.png 16-Jun-2004 14:17 41M PNG Image
MODIS.2004147.154125.flbay.sharpen.test.nosharp.hdf 16-Jun-2004 14:17 16M HDF-EOS data file
MODIS.2004147.154125.flbay.sharpen.test.nosharp.rgb.png 16-Jun-2004 14:17 795K PNG Image
MODIS.2004147.154125.flbay.sharpen.test.sharp.rgb.png 16-Jun-2004 14:17 936K PNG Image
MODIS.2004164.162105.cbay.sharpen.test.nosharp.cl.rgb.png 16-Jun-2004 14:49 4.1M PNG Image
MODIS.2004164.162105.cbay.sharpen.test.nosharp.rgb.png 16-Jun-2004 14:49 4.0M PNG Image
MODIS.2004164.162105.cbay.sharpen.test.sharp.rgb.png 16-Jun-2004 14:49 4.4M PNG Image
MODIS.2004261.170627.mriver.crgb.png 25-Jan-2005 16:39 5.4M PNG Image
MODIS.2004262.192127.mriver.crgb.png 25-Jan-2005 16:44 5.8M PNG Image
MODIS.2004298.185623.florida.chlor_fluor_ht.png 25-Oct-2004 16:21 362K PNG Image
MODIS.2004347.193721.florida.chl.hdf 14-Dec-2004 16:04 40M HDF-EOS data file
MODIS.2004347.193721.florida.chlor_MODIS.png 14-Dec-2004 16:04 178K PNG Image
MODIS.2004347.193721.florida.chlor_a_2.png 14-Dec-2004 16:04 179K PNG Image
MODIS.2004347.193721.florida.chlor_a_3.png 14-Dec-2004 16:04 198K PNG Image
MODIS.2004347.193721.florida.chlor_fluor_ht.png 14-Dec-2004 16:04 206K PNG Image
MODIS.2004348.184114.belize.chl.hdf 13-Dec-2004 15:24 9.7M HDF-EOS data file
MODIS.2004351.155922.fullpass.chlor_a_2.png 16-Dec-2004 12:47 1.4M PNG Image
MODIS.2004351.155922.fullpass.chlor_fluor_ht.png 16-Dec-2004 12:47 912K PNG Image
MODIS.2004351.155922.fullpass.hdf 16-Dec-2004 12:47 443M HDF-EOS data file
MODIS.2004351.155922.fullpass.hdf.sta 16-Dec-2004 16:37 1.2K HDF-EOS data file
MODIS.2005041.151150.nat_geo_slot14.sst.png 02-Nov-2005 16:40 253K PNG Image
MODIS.2005044.154124.nat_geo_slot14.sst.png 02-Nov-2005 16:13 226K PNG Image
MODIS.2005093.162431.autoset.daily.ortho.rgb.png 14-Apr-2005 17:39 692K PNG Image
MODIS.2005093.162431.autoset.daily.rgb.png 07-Apr-2005 20:33 2.0M PNG Image
MODIS.2005093.162931.autoset.daily.SEGTEST.rgb.png 11-Apr-2005 14:18 50M PNG Image
MODIS.2005104.191956.autoset.daily.granborder_test1.rgb.png 14-Apr-2005 17:47 6.6M PNG Image
MODIS.2005104.191956.autoset.daily.granborder_test2.rgb.png 14-Apr-2005 17:50 2.9M PNG Image
MODIS.2005104.191956.mriver.granborder_psf_test.square.rgb.png 26-Apr-2005 16:56 7.0M PNG Image
MODIS.2005104.191956.mriver.granborder_psf_test.tri.rgb.png 26-Apr-2005 16:58 7.0M PNG Image
MODIS.2005104.191956.mriver.granborder_psf_test.tri2.rgb.png 27-Apr-2005 13:41 7.0M PNG Image
MODIS.2005104.191956.mriver.granborder_test0.rgb.png 14-Apr-2005 19:02 7.0M PNG Image
MODIS.2005104.191956.mriver.granborder_test1.rgb.png 14-Apr-2005 18:59 7.0M PNG Image
MODIS.2005104.191956.mriver.granborder_test2.rgb.png 14-Apr-2005 19:18 7.0M PNG Image
MODIS.2005104.191956.mriver.granborder_test3.rgb.png 15-Apr-2005 11:56 12K PNG Image
MODIS.2005104.191956.mriver.granborder_test4.rgb.png 15-Apr-2005 12:40 7.0M PNG Image
MODIS.2005104.191956.mriver.granborder_test5.rgb.png 15-Apr-2005 14:32 7.0M PNG Image
MODIS.2005110.170715.cbay.rgb.png 21-Apr-2005 13:07 321K PNG Image
MODIS.2005116.163543.flbay.chlor_fluor_ht.new_tri.png 27-Apr-2005 12:56 94K PNG Image
MODIS.2005116.163543.flbay.chlor_fluor_ht.new_tri2.png 27-Apr-2005 13:03 94K PNG Image
MODIS.2005116.163543.flbay.chlor_fluor_ht.new_tri3.png 27-Apr-2005 13:28 94K PNG Image
MODIS.2005116.163543.flbay.chlor_fluor_ht.nojaggies.png 03-Jun-2005 17:12 63K PNG Image
MODIS.2005116.163543.flbay.chlor_fluor_ht.nojaggies.tri2.png 03-Jun-2005 17:56 91K PNG Image
MODIS.2005116.163543.flbay.chlor_fluor_ht.nojaggies.tri_poly.png 03-Jun-2005 17:16 94K PNG Image
MODIS.2005116.163543.flbay.chlor_fluor_ht.old_tri_poly.png 27-Apr-2005 11:01 72K PNG Image
MODIS.2005116.163543.flbay.chlor_fluor_ht.png 26-Apr-2005 16:30 122K PNG Image
MODIS.2005116.163543.flbay.chlor_fluor_ht.square.png 26-Apr-2005 16:31 63K PNG Image
MODIS.2005116.163543.flbay.chlor_fluor_ht.tri_poly.png 26-Apr-2005 16:36 72K PNG Image
MODIS.2005116.163543.flbay.flh.new_tri.hdf 27-Apr-2005 12:56 129K HDF-EOS data file
MODIS.2005116.163543.flbay.flh.new_tri2.hdf 27-Apr-2005 13:03 126K HDF-EOS data file
MODIS.2005116.163543.flbay.flh.new_tri3.hdf 27-Apr-2005 13:28 126K HDF-EOS data file
MODIS.2005116.163543.flbay.flh.old_tri_poly.hdf 27-Apr-2005 11:01 98K HDF-EOS data file
MODIS.2005116.163543.flbay.flh.square.hdf 26-Apr-2005 16:44 88K HDF-EOS data file
MODIS.2005116.163543.flbay.flh.tri.hdf 26-Apr-2005 16:42 178K HDF-EOS data file
MODIS.2005116.163543.flbay.flh.tri_poly.hdf 26-Apr-2005 16:40 98K HDF-EOS data file
MODIS.2005116.163543.florida.chlor_fluor_ht.new_tri.png 27-Apr-2005 13:45 64K PNG Image
MODIS.2005116.163543.florida.chlor_fluor_ht.png 26-Apr-2005 16:26 53K PNG Image
MODIS.2005118.162057.cbay.rgb.v2.0.5.new_surface_code.png 29-Apr-2005 13:10 5.5M PNG Image
MODIS.2005118.162057.cbay.rgb.v2.0.5.png 28-Apr-2005 13:48 5.6M PNG Image
MODIS.2005118.162057.cbay.rgb.v2.0.13.png 28-Apr-2005 13:40 5.5M PNG Image
MODIS.2005118.162057.cbay.rgb.v2.0.14.square.png 28-Apr-2005 13:34 5.5M PNG Image
MODIS.2005118.162057.cbay.rgb.v2.0.14.square_hline_excl.png 29-Apr-2005 14:53 5.6M PNG Image
MODIS.2005118.162057.cbay.rgb.v2.0.14.square_mmfloat.png 29-Apr-2005 12:59 5.5M PNG Image
MODIS.2005118.162057.cbay.rgb.v2.0.14.square_trunc.png 28-Apr-2005 14:41 5.5M PNG Image
MODIS.2005118.162057.cbay.rgb.v2.0.14.square_trunc_mmfloat.png 29-Apr-2005 13:02 5.5M PNG Image
MODIS.2005118.162057.cbay.rgb.v2.0.14.tri.png 28-Apr-2005 14:36 6.4M PNG Image
MODIS.2005118.162057.cbay.rgb.v2.0.14.tri_hline_excl.png 29-Apr-2005 15:12 6.4M PNG Image
MODIS.2005118.162057.cbay.rgb.v2.0.17.square.png 07-Jun-2005 17:52 5.6M PNG Image
MODIS.2005121.165916.ias.chlor_MODIS.png 04-May-2005 17:16 52K PNG Image
MODIS.2005143.192505.granule.ergb.png 16-May-2006 16:23 1.0M PNG Image
MODIS.2005145.160452.autoset.daily.chlor_MODIS.png 27-May-2005 11:14 85K PNG Image
MODIS.2005157.180036.cbay.rgb.png 07-Jun-2005 17:59 794K PNG Image
MODIS.2005157.180036.cbay.rgb.square.2.0.16.png 07-Jun-2005 17:58 7.4M PNG Image
MODIS.2005157.180036.cbay.rgb.square.2.0.17.png 07-Jun-2005 18:02 7.0M PNG Image
MODIS.2005236.185352.florida.chlor_a.png 29-Aug-2005 16:09 227K PNG Image
MODIS.2005236.185352.florida.flh.old.png 29-Aug-2005 16:25 186K PNG Image
MODIS.2005236.185352.florida.flh.png 29-Aug-2005 16:52 272K PNG Image
MODIS.2005236.185352.florida.seadas.hdf 29-Aug-2005 15:47 11M HDF-EOS data file
MODIS.2005237.193616.florida.flh.png 29-Aug-2005 15:42 166K PNG Image
MODIS.2005243.190102.mriver.qkm.hdf 31-Aug-2005 15:48 41M HDF-EOS data file
MODIS.2005265.165338.mriver.qkm.sharp.hdf 28-Oct-2005 17:06 19M HDF-EOS data file
MODIS.2005265.165338.mriver.qkm.sharp.rgb.png 28-Oct-2005 17:06 5.7M PNG Image
MODIS.2005265.165344.mriver.flh.png 31-Oct-2005 15:38 204K PNG Image
MODIS.2005286.052716.tws.rgb.png 22-Nov-2005 17:26 5.4M PNG Image
MODIS.2005296.191933.mriver.qkm.sharp.hdf 28-Oct-2005 17:02 15M HDF-EOS data file
MODIS.2005296.191933.mriver.qkm.sharp.rgb.png 28-Oct-2005 17:02 5.7M PNG Image
MODIS.2005296.191933.mriver.qkm.sharp2.hdf 28-Oct-2005 17:26 15M HDF-EOS data file
MODIS.2005296.191933.mriver.qkm.sharp2.rgb.png 28-Oct-2005 17:26 6.5M PNG Image
MODIS.2005296.191938.mriver.flh.png 28-Oct-2005 14:14 465K PNG Image
MODIS.2005302.074407.nat_geo_slot14.sst.3day_median.png 02-Nov-2005 13:18 310K PNG Image
MODIS.2005302.074407.nat_geo_slot14.sst.png 02-Nov-2005 14:02 95K PNG Image
MODIS.2005302.074407.nat_geo_slot14.sst4.png 01-Nov-2005 17:01 183K PNG Image
MODIS.2005302.074407.ob_nat_geo_slot14.sst4.png 01-Nov-2005 17:21 112K PNG Image
MODIS.2005302.074407.ob_nat_geo_slot142.sst4.png 01-Nov-2005 17:39 145K PNG Image
MODIS.2005303.082758.nat_geo_slot14.sst.png 02-Nov-2005 12:58 67K PNG Image
MODIS.2005305.022259.nat_geo_slot14.sst4.png 01-Nov-2005 17:00 77K PNG Image
MODIS.2005305.022259.ob_nat_geo_slot142.sst4.png 01-Nov-2005 17:37 60K PNG Image
MODIS.2006018.161832.autoset.test_oo_geo_badval.01.rgb.png 19-Jan-2006 15:32 317K PNG Image
MODIS.2006018.161832.autoset.test_oo_geo_badval.02.rgb.png 19-Jan-2006 15:35 317K PNG Image
MODIS.2006018.161832.autoset.test_oo_geo_badval.03.rgb.png 19-Jan-2006 15:39 301K PNG Image
MODIS.2006018.161832.autoset.test_oo_geo_badval.04.rgb.png 19-Jan-2006 15:43 591K PNG Image
MODIS.2006018.162332.autoset.test_oo_geo_badval.01.rgb.png 19-Jan-2006 15:29 14K PNG Image
MODIS.2006018.162332.autoset.test_oo_geo_badval.05.rgb.png 19-Jan-2006 15:44 14K PNG Image
MODIS.2006018.192615.florida.test_oo_geo.01.chl.hdf 19-Jan-2006 12:06 3.9M HDF-EOS data file
MODIS.2006018.192615.florida.test_oo_geo.01.chlor_MODIS.png 19-Jan-2006 12:06 259K PNG Image
MODIS.2006018.192615.florida.test_oo_geo.01.chlor_a_2.png 19-Jan-2006 12:06 269K PNG Image
MODIS.2006018.192615.florida.test_oo_geo.01.chlor_a_3.png 19-Jan-2006 12:06 288K PNG Image
MODIS.2006018.192615.florida.test_oo_geo.01.chlor_fluor_ht.png 19-Jan-2006 12:06 188K PNG Image
MODIS.2006018.192615.florida.test_oo_geo.02.chl.hdf 19-Jan-2006 12:18 3.9M HDF-EOS data file
MODIS.2006018.192615.florida.test_oo_geo.02.chlor_MODIS.png 19-Jan-2006 12:18 257K PNG Image
MODIS.2006018.192615.florida.test_oo_geo.02.chlor_a_2.png 19-Jan-2006 12:18 267K PNG Image
MODIS.2006018.192615.florida.test_oo_geo.02.chlor_a_3.png 19-Jan-2006 12:18 286K PNG Image
MODIS.2006018.192615.florida.test_oo_geo.02.chlor_fluor_ht.png 19-Jan-2006 12:18 186K PNG Image
MODIS.2006018.192615.florida.test_oo_geo.03.chl.hdf 19-Jan-2006 12:20 3.9M HDF-EOS data file
MODIS.2006018.192615.florida.test_oo_geo.03.chlor_MODIS.png 19-Jan-2006 12:20 258K PNG Image
MODIS.2006018.192615.florida.test_oo_geo.03.chlor_a_2.png 19-Jan-2006 12:20 269K PNG Image
